Board of Directors
| Steve Brugger | Board Chair |
| Laura Larson | Vice Chair |
| Eric Berman | Board Treasurer |
| Azar Koulibaly | Board Secretary |
| Rose Boyle | Director |
| Nancy Buffalow | Director |
| Madeleine Durkin | Director |
| Fred Holt | Director |
| Holly Vance | Director |
Click here for more information on our board
Staff Directory
| Carol Ryan | Director of Volunteer Engagement | |
| David Gardner | Mathematician in Residence | |
| Erin Tierney | Development and Outreach Specialist | |
| Jennifer Gaer | Programs Director | |
| Joseph Thompson | Head Teacher | |
| Manuela Crowley | Mathematician in Residence | |
| Mary Cropp | Director of Curriculum and Training | |
| Megan Wildenradt | Director of Development and Communications | |
| Michelle Gnuschke | Program Manager/Teacher | |
| Nate Corwin | Community Programs Manager | |
| Tammie Schacher | Executive Director |
